Chemical/Dye Class: Acridine
| Name | CAS Registry Number | Merck Index Number | Molecular Formula | Molecular Weight | Physical Form |
|---|---|---|---|---|---|
| Acridine Homodimer | 57576-49-5 | — | C38H42Cl2N6O2 | 685.69 | Orange-brown powder |
| Acridine Orange | 65-61-2 | — | C17H20ClN3 | 301.81 | Burnt orange to brick-red powder |
| 9-Amino-6-chloro-2-methoxyacridine (ACMA) | 3548-09-2 | — | C14H11ClN2O | 258.70 | Yellow crystals |
| Lucigenin | 2315-97-1 | — | C28H22N4O6 | 510.50 | Yellow powder with orange to brown cast |
| Nonyl-Acridine Orange (NAO) | 75168-11-5 | — | C26H38BrN3 | 472.50 | Orange-red powder |
Книги Список книг
Micro-chemistry of Poisons Micro-chemistry of poisons: including their physiological, pathological, and legal relations; with an appendix on the detection and microscopic ...
Handbuch der organischen Chemie Pages 808-1586 Воспроизведено в оригинальной авторской орфографии издания 1893 года ...

